winLINE by Eagleware (click image to return).

Comparison of the relevant parameters for the 20 dB directional coupler.* |
||
| Parameter | LINC2 |
winLINE |
| Coupling (dB) | 20 | 20 |
| Thru port insertion loss (dB) | .0436 | not reported |
| Even mode imp., Zoe (Ohms) | 55.2771 | 55.277 |
| Odd mode imp., Zoo (Ohms) | 45.2267 | 45.2266 |
| Separation, S (mils) | 7.3112 | 7.31077 |
| Width of traces, W (mils) | 5.5842 | 5.58476 |
| Length of 90° line (inches) | 1.3468 | 5.38724/4 = 1.3468 |
| Port impedance | 50.0 | 49.9999 |
*The frequency (1 GHz) and all substrate parameters were identical.